Description
Leases are month to month for the new owner to re-negotiate the terms, most of the tenant are solid and long term tenant. Multiple lots. The building have an open basement.
Details
MLS# | 4884833 |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1911 |
---|
Days On Site | 490 |
---|
Features
Story(s) | 1 |
---|
Units | 11 |
---|
Zoning | Business/Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 7 | Avg $ Per SqFt: $112.78 | Min Sale Price: $34,000 | Max Sale Price: $750,000 | Med Sale Price: $70,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $64.43 | Min Sale Price: $825,000 | Max Sale Price: $825,000 | Med Sale Price: $825,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $82.73 | Min Sale Price: $54,900 | Max Sale Price: $552,000 | Med Sale Price: $303,450 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $121.51 | Min Sale Price: $90,000 | Max Sale Price: $640,000 | Med Sale Price: $620,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $245.97 | Min Sale Price: $105,000 | Max Sale Price: $275,000 | Med Sale Price: $190,000 |
Jan 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $112.78 |
Min Sale Price: | $34,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $70,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $64.43 |
Min Sale Price: | $825,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $825,000 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $82.73 |
Min Sale Price: | $54,900 |
Max Sale Price: | $552,000 |
Med Sale Price: | $303,450 |
Jun 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $121.51 |
Min Sale Price: | $90,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $620,000 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $245.97 |
Min Sale Price: | $105,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $190,000 |
Request a showing
Request a showing
Loading Form